These are ABC1 and CDE2.
ABC1:
This represents the more intelligent audience who like to find the
hidden meaning behind pieces of text because they have highly knowledgeable
occupations and are considered wealthy compared to the rest of the population.
CDE2:
This represents a majority of the UK’s population. People in this group don’t have
an interest in the sub context of text and will often take its message at face
value.
This table goes into detail about the Social grades which make up each audience group.
Social Grade | Social Status | Occupation |
A | upper middle class | higher managerial, administrative or professional |
B | middle class | intermediate managerial, administrative or professional |
C1 | lower middle class | supervisory or clerical, junior managerial, administrative or professional |
C2 | skilled working class | skilled manual workers |
D | working class | semi and unskilled manual workers |
E | those at lowest level of subsistence | state pensioners or widows (no other earner), casual or lowest grade workers |
No comments:
Post a Comment